Order
Fee Schedule
Single Family Residential URAR-1004 form (under 2,500 sq ft) | $400.00 |
Single Family Residential URAR-1004 form (under 3,000 sq ft) | $450.00 |
Single family Residential URAR-1004 form (under 4,000 sq ft) | $550.00 |
Single Family Residential URAR-1004 form (under 5,000 sq ft) | $650.00 |
Single Family Residential URAR-1004 form (over 5,000 sq ft) | call for a quote |
Custom Home/Complex | call for a quote |
Typical FHA | $450.00 |
Rent Schedule | $125.00 |
Operating Income | $125.00 |
2-4 Units (conventional) | $625.00 |
2-4 Units (FHA) | $675.00 |
Conversion (Conventional to FHA) | $150.00 |
2055 Exterior Only | $300.00 |
2055 Interior/Exterior | $375.00 |
Final (442)/Compliance Inspection | $125.00 |
Condo Conventional | $400.00 |
Condo FHA | $500.00 |
HIGH-RISE/CONDO | $600.00 |
Residential Land Appraisal | $750.00 |
Desk Review | $375.00 |
Field Review | $450.00 |
GUARANTEED 24 HOUR SERVICE (SFR URAR-1004 FORM) additional | +$300.00 |
GUARANTEED 48 HOUR SERVICE (SFR URAR-1004 FORM) additional | +$200.00 |
CREDIT CARD PROCESSING | $10.00 |
If you need an appraisal service that is not listed above, chances are we can provide it. Please contact us if the service you need is not listed.